Young male drivers pay through the nose for insurance in the first year after passing driving tests. The good news is – driver carefully and the cost drops dramatically in the second year.
Here’s our guide to the best insurance quotes we could find for first time male drivers
.
, , , , , , , , , , , , , , ,
The Best Quotes below relate to:
Make of Car | Engine Size | Photo | Ins. Group | FC Best Quote | Insurer | TPFT Best Quote | Insurer | SYNC Best Quote | Insurer |
Fiat Punto | 1242cc | 4 | £2,415 | Quinn Direct | £1,710 | Quinn Direct | £829 | 4 Young Drivers | |
Vauxhall Corsa | 0973cc | 3 | £2,415 | Quinn Direct | £1,710 | Quinn Direct | £783 | 4 Young Drivers | |
Nissan Micra | 0998cc | 4 | £2,237 | Quinn Direct | £1,752 | Quinn Direct | £805 | 4 Young Drivers | |
Citroen C2 | 1124cc | 4 | £2,579 | Quinn Direct | £1,709 | Quinn Direct | £748 | 4 Young Drivers | |
Citroen Saxo | 0954cc | 4 | £2,285 | Quinn Direct | £1,710 | Quinn Direct | £1,089 | ||
Ford Fiesta | 1242cc | 4E | £2,291 | Quinn Direct | £1, 752 | Quinn Direct | £829 | 4 Young Drivers | |
Ford Focus | 1388cc | 4E | £2,400 | Quinn Direct | £1,795 | Quinn Direct | £891 | 4 Young Drivers | |
Ford Ka | 1297cc | 2E | £2,400 | Quinn Direct | £1,796 | Quinn Direct | £860 | 4 Young Drivers | |
Peugeot 206 | 1124cc | 4 | £2286 | Quinn Direct | £1,710 | Quinn Direct | £892 | 4 Young Drivers | |
Peugeot 106 | 1124cc | 3E | £2,286 | Quinn Direct | N/A | Quinn Direct | £1,052 | ||
Peugeot 306 | 1360cc | 3E | £2,544 | Quinn Direct | £1,903 | Quinn Direct | £819 | 4 Young Drivers | |
MG ZR | 1360cc | 9 | £2, 514 | Quinn Direct | £1,880 | Quinn Direct | £1, 390 | ||
Rover 25 | 1119cc | 6 | £2,286 | Quinn Direct | £1, 170 | Quinn Direct | £1, 047 | ||
Renault Clio | 1149cc | 3 | £2,285 | Quinn Direct | £1,710 | Quinn Direct | £783 | 4 Young Drivers | |
Fiat 500 | 1242cc | 4 | £2,329 | Quinn Direct | £1,764 | Quinn Direct | £925 | 4 Young Drivers | |
Mini Cooper | 1598cc | 8 | £3,002 | Quinn Direct | £2,774 | Quinn Direct | £1,308 | 4 Young Drivers |
We based our quote research on the following young driver profile: Year 1, A 17 year old male newly qualified driver, 5000 miles per year, Use – social, domestic, pleasure, Car value (if asked) £2000, Car parked on drive overnight, Voluntary excess £250 (Fully comprehensive only).
Year 2, An 18 year old with one year’s clean driving licence (no accidents or claims in Year 1). Fully comprehensive.
How did we do? Found a better deal on young driver car insurance? Why not share it with other young drivers?
Simply forward your quote email (do delete your personal information first) to and we will tell other young drivers.
.